students:phd_2019
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| students:phd_2019 [2019/05/10 18:38] – [Context] blay | students:phd_2019 [2019/05/10 18:40] (current) – [Objectives] blay | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| ===== Objectives ===== | ===== Objectives ===== | ||
| - | The construction of a portfolio requires covering a space of experiments broad enough to " | + | The construction of a portfolio requires covering a space of experiments broad enough to " |
| - | However, (1) the space of problems and solutions presents a very great ((The variability subjects are related to pretreatment, | + | However, (1) the space of problems and solutions presents a very great ((The variability subjects are related to pretreatment, |
| - | (2) The resources required for ML experiments are massive (time, memory, energy)((The number of theoretical experiments to study p pretreatments, | + | (2) The resources required for ML experiments are massive (time, memory, energy)((The number of theoretical experiments to study p pretreatments, |
| - | (3) As the ML domain is particularly productive, the portfolio must be able to evolve to integrate new algorithms. | + | (3) As the ML domain is particularly productive, the portfolio must be able to evolve to integrate new algorithms.\\ |
| (4) To cope with the mass of data, the transformation of experimental results into knowledge requires the implementation of automatic analysis procedures. | (4) To cope with the mass of data, the transformation of experimental results into knowledge requires the implementation of automatic analysis procedures. | ||
| - | The objective of this thesis is, therefore, to propose different paradigms for constructing a portfolio of machine-learning workflows that meet these requirements: | + | The objective of this thesis is, therefore, to propose different paradigms for constructing a portfolio of machine-learning workflows that meet these requirements: |
| The PhD work will be organized to provide contributions in the following directions: \\ | The PhD work will be organized to provide contributions in the following directions: \\ | ||
| 1- A representation of experiments in the form of graphs [10] and exploitation of these structures by adapted learning algorithms[3, | 1- A representation of experiments in the form of graphs [10] and exploitation of these structures by adapted learning algorithms[3, | ||
students/phd_2019.txt · Last modified: 2019/05/10 18:40 by blay