teaching:reverse:2018:references
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
teaching:reverse:2018:references [2018/12/13 09:55] – [Etudes] blay | teaching:reverse:2018:references [2018/12/16 16:40] (current) – [Généralités] blay | ||
---|---|---|---|
Line 14: | Line 14: | ||
by Robert C. Martin | by Robert C. Martin | ||
- [[http:// | - [[http:// | ||
+ | - https:// | ||
</ | </ | ||
</ | </ | ||
Line 27: | Line 28: | ||
< | < | ||
< | < | ||
+ | | ||
+ | * author = {Verdecchia, | ||
+ | * year = {2018}, | ||
+ | * month = {05}, | ||
+ | * doi = {10.1145/ | ||
+ | * Architectural Technical Debt (ATD) regards sub-optimal design decisions that bring short-term benefits to the cost of long-term gradual deterioration of the quality of the architecture of a software system. The identification of ATD strongly influences the technical and economic sustainability of software systems and is attracting growing interest in the scientific community. During the years several approaches for ATD identification have been conceived, each of them addressing ATD from different perspectives and with heterogeneous characteristics. In this paper we apply the systematic mapping study methodology for identifying, | ||
+ | * From the same author : | ||
-[[ https:// | -[[ https:// | ||
* Auteurs : Celal Ziftci, Jim Reardon | * Auteurs : Celal Ziftci, Jim Reardon | ||
Line 114: | Line 121: | ||
- Hebig, R., Quang, T. H., Chaudron, M. R. V., Robles, G., & Fernandez, M. A. (2016). The quest for open source projects that use UML. In Proceedings of the ACM/IEEE 19th International Conference on Model Driven Engineering Languages and Systems - MODELS ’16. https:// | - Hebig, R., Quang, T. H., Chaudron, M. R. V., Robles, G., & Fernandez, M. A. (2016). The quest for open source projects that use UML. In Proceedings of the ACM/IEEE 19th International Conference on Model Driven Engineering Languages and Systems - MODELS ’16. https:// | ||
- [[http:// | - [[http:// | ||
- | | + | * author = {Alimadadi, Saba and Mesbah, Ali and Pattabiraman, |
+ | * booktitle = {Proceedings of the 40th International Conference on Software Engineering | ||
+ | * doi = {10.1145/ | ||
+ | * isbn = {9781450356381}, | ||
+ | * issn = {02705257}, | ||
+ | * year = {2018}, | ||
+ | * Program comprehension is a necessary step for performing many software engineering tasks. Dynamic analysis is effective in producing execution traces that assist comprehension. Traces are rich sources of information regarding the behaviour of a program. However, it is challenging to gain insight from traces due to their over-whelming amount of data and complexity. We propose a generic technique for facilitating comprehension by inferring recurring execution motifs. Inspired by bioinformatics, | ||
- " | - " | ||
* journal = " | * journal = " | ||
Line 126: | Line 139: | ||
* keywords = " | * keywords = " | ||
* Object-oriented Application Programing Interfaces (APIs) support software reuse by providing pre-implemented functionalities. Due to the huge number of included classes, reusing and understanding large APIs is a complex task. Otherwise, software components are accepted to be more reusable and understandable entities than object-oriented ones. Thus, in this paper, we propose an approach for reengineering object-oriented APIs into component-based ones. We mine components as a group of classes based on the frequency they are used together and their ability to form a quality-centric component. To validate our approach, we experimented on 100 Java applications that used four APIs." | * Object-oriented Application Programing Interfaces (APIs) support software reuse by providing pre-implemented functionalities. Due to the huge number of included classes, reusing and understanding large APIs is a complex task. Otherwise, software components are accepted to be more reusable and understandable entities than object-oriented ones. Thus, in this paper, we propose an approach for reengineering object-oriented APIs into component-based ones. We mine components as a group of classes based on the frequency they are used together and their ability to form a quality-centric component. To validate our approach, we experimented on 100 Java applications that used four APIs." | ||
- | | ||
- | * author = {Verdecchia, | ||
- | * year = {2018}, | ||
- | * month = {05}, | ||
- | * doi = {10.1145/ | ||
- | * Architectural Technical Debt (ATD) regards sub-optimal design decisions that bring short-term benefits to the cost of long-term gradual deterioration of the quality of the architecture of a software system. The identification of ATD strongly influences the technical and economic sustainability of software systems and is attracting growing interest in the scientific community. During the years several approaches for ATD identification have been conceived, each of them addressing ATD from different perspectives and with heterogeneous characteristics. In this paper we apply the systematic mapping study methodology for identifying, | ||
- [[ https:// | - [[ https:// | ||
* Lu Xiao, Yuanfang Cai, and Rick Kazman. | * Lu Xiao, Yuanfang Cai, and Rick Kazman. | ||
Line 137: | Line 144: | ||
* ACM SIGSOFT International Symposium on Foundations of Software Engineering. | * ACM SIGSOFT International Symposium on Foundations of Software Engineering. | ||
* 763–766 | * 763–766 | ||
+ | - [[http:// | ||
+ | | ||
+ | * 2018 | ||
+ | | ||
+ | * https:// | ||
</ | </ | ||
</ | </ |
teaching/reverse/2018/references.1544694948.txt.gz · Last modified: 2018/12/13 09:55 by blay