students:phd_mlws
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | Next revisionBoth sides next revision | ||
students:phd_mlws [2017/05/20 21:08] – [Objectives] blay | students:phd_mlws [2017/05/23 20:21] – [Machine Learning Workflow System] blay | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Machine Learning Workflow System ====== | ====== Machine Learning Workflow System ====== | ||
- | This subject is proposed as part of the [[http:// | + | This subject is proposed as part of the [[http:// |
===== Context ===== | ===== Context ===== | ||
For many years, Machine Learning research has been focusing on designing new algorithms for solving similar kinds of problem instances (Kotthoff, 2016). However, Researchers have long ago recognized that a single algorithm will not give the best performance across all problem instances, e.g. the No-Free-Lunch-Theorem (Wolpert, 1996) states that the best classifier will not be the same on every dataset. Consequently, | For many years, Machine Learning research has been focusing on designing new algorithms for solving similar kinds of problem instances (Kotthoff, 2016). However, Researchers have long ago recognized that a single algorithm will not give the best performance across all problem instances, e.g. the No-Free-Lunch-Theorem (Wolpert, 1996) states that the best classifier will not be the same on every dataset. Consequently, |
students/phd_mlws.txt · Last modified: 2017/05/28 18:03 by blay