students:phd_mlws
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
students:phd_mlws [2017/05/28 17:50] – [Bibliographie] blay | students:phd_mlws [2017/05/28 18:03] (current) – [Context] blay | ||
---|---|---|---|
Line 11: | Line 11: | ||
* The structural characteristics (size, quality, and nature) of the collected data | * The structural characteristics (size, quality, and nature) of the collected data | ||
* How the results will be used. | * How the results will be used. | ||
- | This task is highly complex because of the increasing number of available algorithms, the difficulty in choosing the correct preprocessing techniques together with the right algorithms as well as the correct tuning of their parameters. To decide which algorithm to choose, data scientists often consider families of algorithms in which they are experts, and can leave aside algorithms that are more “exotic” to them, but could perform better for the problem they are trying to solve. | + | This task is highly complex because of the increasing number of available algorithms, the difficulty in choosing the correct preprocessing techniques together with the right algorithms as well as the correct tuning of their parameters |
ROCKFlows | ROCKFlows |
students/phd_mlws.1495993810.txt.gz · Last modified: 2017/05/28 17:50 by blay