students:phd_mlws
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
students:phd_mlws [2017/05/23 20:21] – [Machine Learning Workflow System] blay | students:phd_mlws [2017/05/28 17:39] – [Objectives] blay | ||
---|---|---|---|
Line 25: | Line 25: | ||
The thesis must address the following challenges: Relevance and quality of predictions and Scalability to manage the huge mass of ML workflows. | The thesis must address the following challenges: Relevance and quality of predictions and Scalability to manage the huge mass of ML workflows. | ||
To meet these challenges, attention should be paid to the following aspects: | To meet these challenges, attention should be paid to the following aspects: | ||
- | * //Handling Variabilities: | + | * //Handling Variabilities: |
*// Architecture of the portfolio : // automatically manage (1) experiment running, (2) collecting of experiment results, (3) analyzis of results, (4) evolution of algorithm base. It must support the management of execution errors, incremental analyzes, identifying context of experiments. | *// Architecture of the portfolio : // automatically manage (1) experiment running, (2) collecting of experiment results, (3) analyzis of results, (4) evolution of algorithm base. It must support the management of execution errors, incremental analyzes, identifying context of experiments. | ||
* //Handling Scalability of the Portfolio: //Selecting discriminating data sets; Detecting “deprecated” algorithms and WF from experiments and literature revues; Dealing with information from scientific literature without deteriorating portfolio computed knowledge. | * //Handling Scalability of the Portfolio: //Selecting discriminating data sets; Detecting “deprecated” algorithms and WF from experiments and literature revues; Dealing with information from scientific literature without deteriorating portfolio computed knowledge. | ||
Line 66: | Line 66: | ||
Rice JR (1976) The Algorithm Selection Problem. Adv Comput 15: | Rice JR (1976) The Algorithm Selection Problem. Adv Comput 15: | ||
+ | |||
+ | Martin Salvador M, Budka M, Gabrys B (2016) Towards automatic composition of multicomponent predictive systems. Lect Notes Comput Sci (including Subser Lect Notes Artif Intell Lect Notes Bioinformatics). doi: 10.1007/ | ||
Wolpert D (1996) The lack of a priori distinctions between learning algorithms. Neural Computation 8(7): | Wolpert D (1996) The lack of a priori distinctions between learning algorithms. Neural Computation 8(7): | ||
students/phd_mlws.txt · Last modified: 2017/05/28 18:03 by blay